WalkingPad treadmill is still too new to the market. It's a truly foldable treadmill that fits in small apartments. Some people may be confused about the differences between these WalkingPad models. So we make this comparison chart for you to learn about WalkingPad models.
Products | WalkingPad C2 | WalkingPad A1 Pro | WalkingPad Z1 | WalkingPad Z3 | WalkingPad R3 | WalkingPad P1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Speed Range | 0.5 - 3.7MPH / 6KPH | 0.5 - 3.7MPH / 7KPH | 1 - 4MPH / 6KPH | 1 - 4MPH / 6KPH | 1 - 4MPH / 6KPH | 1 - 3.7MPH / 6KPH |
Motor | 1HP Brushless | 1.25HP Brushless | 0.75HP Brushless | 1.0 HP Brushless | 1.0 HP Brushless | 0.75HP Brushless |
Net Weight | 55lbs / 25KG | 62lbs / 28KG | 51lbs / 23KG | 63.4lbs / 28.8KG | 66.3lbs / 30.1KG | 62lbs / 28KG |
Gross Weight | 62 lbs / 28KG | 68 lbs / 31KG | 60.5 lbs / 27.5KG | 60.5 lbs / 27.5KG | 75.8 lbs / 34.4KG | 68 lbs / 31KG |
Speed Adjustment | App | FootSense | Remote Controller | App | FootSense | Remote Controller | App | FootSense | Remote Controller | App | Remote Controller | App | FootSense | Remote Controller | App | FootSense | Remote Controller |
Foldable | YES | YES | YES | YES | YES | YES |
Assembly | Fully assembled | Fully assembled | Fully assembled | Fully assembled | Fully assembled | Fully assembled |
Weight Capacity | 220 lbs / 100KG | Available options: 230 lbs / 105KG |
243 lbs / 110KG | 242 lbs / 110KG | 265 lbs / 120KG | 220 lbs / 100KG |
Unfolded Size | 57″ * 20″ * 5″ | 56.5″ * 21.5″ * 5″ | 56.1″ * 22″ * 4.1″ | 57.9″ * 22.7″ * 6.2″ | 57.8″ * 26.5″ * 6.1″ | 56.5"× 21.5"×5" |
Folded Size | 32″ * 20″ * 5.5″ | 32.7″ * 21.5″ * 5″ | 35.6″ * 25″ * 7.8″ | 33.6″ * 23.7″ * 7.6″ | 33.5″ * 26.5″ * 7.5″ | 32.5"×21.5"×5" |
Walking Area | 47.2″ * 15.8″ | 47″ * 16″ | 47.6″ * 15.8″ | 47.2″ * 15.7″ | 47.2″ * 17.3″ | 47" * 16.5" |
Shock Absorption | EVA & PET | EVA & PET | EVA & PET | EVA & PET | EVA & PET | EVA & PET |
Key Features |
|
|
|
|
|
|
Products | WalkingPad R1 Pro | WalkingPad R2 | WalkingPad Z3 Hybrid | WalkingPad Z3 Hybrid+ | WalkingPad R3 Hybrid | WalkingPad R3 Hybrid+ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Speed Range | 1 - 6.5MPH / 10KPH | 1 - 7.5MPH / 12KPH | 1 - 6.5MPH / 10KPH | 1 - 6.5MPH / 10KPH | 1 - 7.5MPH / 12KPH | 1 - 7.5MPH / 12KPH |
Motor | 1.25 HP Brushless | 1.25HP Brushless | 1.0 HP Brushless | 1.0 HP Brushless | 1.0 HP Brushless | 1.0 HP Brushless |
Net Weight | 73 lbs / 33KG | 79 lbs / 36KG | 81.1 lbs / 36.8KG | 85.3 lbs / 38.7KG | 84.9 lbs / 38.5KG | 90 lbs / 40.9KG |
Gross Weight | 84 lbs / 38KG | 89 lbs / 40.5KG | 94.1 lbs / 42.7KG | 98.5 lbs / 44.7KG | 99.2 lbs / 44.7KG | 104 lbs / 47.2KG |
Speed Adjustment | App | FootSense | Remote Controller | App | FootSense | Remote Controller | App | Remote Controller | App | Remote Controller | App | Remote Controller | App | FootSense | Remote Controller |
Foldable | YES | YES | YES | YES | YES | YES |
Assembly | Fully assembled | Fully assembled | Fully assembled | Fully assembled | Fully assembled | Fully assembled |
Handrail Adjustment | YES | YES | YES | YES | YES | YES |
Weight Capacity | 243 lbs / 110KG | 243 lbs / 110KG | 242 lbs / 110KG | 242 lbs / 110KG | 265 lbs / 120KG | 265 lbs / 120KG |
Unfolded Size | 42″ * 28″ * 35″ | 57″ * 28″ * 41″ | 57.9″ * 27.8″ * 40.5″ | 57.9″ * 30.1″ * 40.5″ | 57.8″ * 29.9″ * 32.9″ | 57.8″ * 31.5″ * 32.9″ |
Folded Size | 39″ * 28″ * 6″ | 39″ * 28″ * 6.3″ | 39.7″ * 27.8″ * 7.6″ | 39.7″ * 30.1″ * 7.6″ | 40.3″ * 29.9″ * 7.7″ | 40.3″ * 31.5″ * 7.7″ |
Running Area | 47.2″ * 17.3″ | 47.2″ * 17.3″ | 47.2″ * 15.7″ | 47.2″ * 15.7″ | 47.2″ * 17.3″ | 47.2″ * 17.3″ |
Shock Absorption | EVA & PET | EVA & PET | EVA & PET | EVA & PET | EVA & PET | EVA & PET |
Key Features |
|
|
|
|
|
|
Products | WalkingPad X21 | WalkingPad X25/MX16 | WalkingPad X25+/MX16+ | WalkingPad X214 | WalkingPad X218 | WalkingPad MC11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Speed Range | 1 - 7.5MPH / 12KPH | 1 - 10MPH / 16KPH | 1 - 10MPH / 16KPH | 1 - 8.5MPH / 14KPH | 1 - 11.5MPH / 18KPH | 1 - 7.5MPH / 12KPH |
Motor | 1.25 HP Brushless | 1.5HP Brushless | 1.6HP Brushless | 1.25HP Brushless motor | 1.75HP Brushless | 1.0 HP Brushless |
Net Weight | 82 lbs / 37KG | 104 lbs / 47KG | 119 lbs / 54 KG | 95.2 lbs / 43.2KG | 131.1 lbs / 59.5KG | 78 lbs / 35.5KG |
Gross Weight | 93 lbs / 42 KG | 119 lbs / 54 KG | 134 lbs / 61 KG | 108.1 lbs / 49.1 KG | 148.6 lbs / 67.4 KG | 91 lbs / 41.5KG |
Speed Adjustment | App | SpeedDial knob | App | SpeedDial knob | App | SpeedDial knob | App | SpeedDial knob | App | SpeedDial knob | App | SpeedDial knob |
Foldable | YES | YES | YES | YES | YES | YES |
Assembly | Fully assembled | Fully assembled | Fully assembled | Fully assembled | Fully assembled | Fully assembled |
Handrail Adjustment | NO | NO | NO | NO | NO | NO |
Weight Capacity | 243 lbs / 110KG | 300 lbs / 136KG | 300 lbs / 136KG | 242 lbs / 110KG | 300 lbs / 136KG | 243 lbs / 110KG |
Unfolded Size | 55.8″ * 27.9″ * 41.4″ | 60.8″ * 30.4″ * 40.3″ | 61″ * 30.4″ * 41.5″ | 55.8″ * 27.9″ * 40″ | 63.7″ * 33″ * 42.5″ | 57.1 ″ * 28.9″ * 39.3″ |
Folded Size | 39.6″ * 27.9″ * 8.8″ | 10.1″ * 30.4″ * 40.3″ | 9.6″ * 30.4″ * 41.5″ | 40″ * 28″ * 8.6″ | 42.5″ * 33″ * 11.6″ | 40.3″ * 28.9″ * 6.3″ |
Running Area | 47″ * 18″ | 51.9″ * 19.6″ | 51.9″ * 19.6″ | 47″ * 18″ | 55.1″ * 20″ | 47.2″ * 17.3″ |
Shock Absorption | EVA & PET | EVA & PET | EVA & PET | EVA & PET | EVA & PET | EVA & PET |
As you can see, the biggest highlight of Walkingpad quiet treadmill is the revolutionary folding body, making it easier to store, so you don’t need to mark a room as the fitness room in order to store your treadmill. You can exercise anywhere, by the way, many fans like to exercise while watching TV shows.
If you’re a walker or a light jogger, avoid features you won’t use. The walkingpad walking treadmill machine (P/C/A Series) can meet your daily exercise, and take it home with a lower budget than any treadmill. You only need to walk for an hour a day to reach your fitness goals.
If you love running more, need more speed, and need to burn fat quickly, then you can choose a foldable walking and running pad Treadmill (R series).
Activity Levels:
Jogging: Recommended for first time treadmill users, for those who just want to relax or recover from injury. Also recommended for physical therapists.
Running: Recommended for more fitness minded treadmill enthusiasts. For those who don't have time for the gym or going out for running.
If space limitation concerns you the most, you'd better consider Walkingpad as the first choice. WalkingPad is designed to be a super space-saving machine for home workout. It can be easily stored under the bed after being folded.
Thanks for subscribing!
This email has been registered!
placeholder